UNI credit is typically granted for students who earn a score of 3 or higher on an AP exam. More detailed information is available below.
AP Capstone Diploma Program
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
AP Research | 3 | 3 hours | ENGLISH1000Z | - | |
4, 5 | 6 hours | ENGLISH1005 COMM1000 | 1A, 1B | |
AP Seminar | 3, 4, 5 | 3 hours | ENGLISH1000Z | - | |
Art
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Studio Art: Drawing | 3, 4, 5 | 6 hours combined maximum | ART1000Z | - | Upon Review of portfolio, amount of credit to be determined |
Studio Art: 2D Design | 3, 4, 5 | 6 hours combined maximum | ART1000Z | - | Upon Review of portfolio, amount of credit to be determined |
Studio Art: 3D Design | 3. 4. 5 | 6 hours combined maximum | ART1000Z | - | Upon Review of portfolio, amount of credit to be determined |
Art History | 3, 4, 5 | 3 hours | ARTHIST1004 | 3A | |
Biology
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Biology | 3 | No credit | --- | | |
4 | 4 hours | BIOL2051 | 4A | Meets LAC lab requirement |
5 | 8 hours | BIOL2051, 2052 | 4A | Meets LAC lab requirement |
Chemistry
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Chemistry | 3 | No credit | --- | | |
4 | 4 hours | CHEM1110 | 4B | Meets LAC lab requirement |
5 | 8 Hours | CHEM1110, 1120 | 4B | Meets LAC lab requirement |
Computer Science
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
AP Computer Science Principals | 3, 4, 5 | 3 hours | CS1000Z | - | |
Computer Science | 3 | No Credit | --- | | |
Computer Science A | 4, 5 | 3 hours | CS1160 | - | |
Economics
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Macroeconomics | 3, 4, 5 | 3 hours | ECON1041 | 5B | |
Microeconomics | 3, 4, 5 | 3 hours | ECON1051 | 5B | |
English
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
English Literature & Composition | 3 | 3 hours | ENGLISH1120 | 3B | |
4, 5 | 6 hours | ENGLISH1005, 1120 | 1A, 3B | |
English Language & Composition | 3, 4, 5 | 3 Hours | ENGLISH 1005 | | |
Environmental Science
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Environmental Science | 3, 4, 5 | 4 hours | EARTHSCI1000C | 4B | Meets LAC lab requirement |
Human Geography
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Human Geography | 3, 4, 5 | 3 hours | GEOG1120 | 5A | |
History
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
United States History | 3 | 3 hours | HISUS1000B | 5A | |
4, 5 | 6 hours | HISUS1110, 1120 | 5A | |
European History | 3, 4, 5 | 3 hours | HISEU1000D | 2A | |
World History | 3, 4, 5 | 3 hours | HUM1000D | 2A | |
Languages
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Chinese Language & Culture | 3 | 5 hours | CHIN1001 | - | |
4 | 10 hours | CHIN1001, 1002 | - | |
5 | 15 hours | CHIN1001, 1002, 1000A | - | |
French Language | 3 | 5 hours | FREN1001, 1011 | - | |
4 | 10 hours | FREN1001, 1002, 1101, 1012 | - | |
5 | 15 hours | FREN1001, 1002, 1011, 1012, 2001, 2011 | - | |
German Language | 3 | 5 hours | GER1001, 1011 | - | |
4 | 10 hours | GER1001, 1001, 1011, 1012 | - | |
5 | 15 hours | GER1001, 1002, 1011, 1012, 2001, 2011 | - | |
Japanese Language & Culture | 3 | 5 hours | LANG1000A | - | |
4 | 10 hours | LANG1000A | - | |
5 | 15 hours | LANG1000A | - | |
Latin: Vergil | 3 | 5 hours | LANG1000A | - | |
4 | 10 hours | LANG1000A | - | |
5 | 15 hours | LANG1000A | - | |
Spanish Language | 3 | 5 hours | SPAN1001 | - | |
4 | 10 hours | SPAN1001, 1002 | - | |
5 | 15 hours | SPAN1001, 1002, 2001 | - | |
Spanish Literature | 3, 4, 5 | 3 hours | SPAN1000B | 3B | |
Mathematics
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Calculus AB | 3, 4, 5 | 4 hours | MATH1420 | 1C | |
Calculus BC | 3 | 4 hours | MATH1420 | 1C | |
Calculus BC | 4, 5 | 8 hours | MATH1420, 1421 | 1C | |
Music
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Theory | 3, 4, 5 | 1-3 hours | Equivalency to be determined by Music Department | | |
Physics
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Physics B | 3, 4, 5 | 8 hours | PHYSICS1511, 1512 | 4B | Meets LAC lab requirement |
Physics C Mechanics | 3, 4, 5 | 4 hours | PHYSICS1701 | 4B | Meets LAC lab requirement |
Physics C: Electricity & Magnetism | 3, 4, 5 | 4 hours | PHYSICS1702 | 4B | Meets LAC lab requirement |
Physics I | 3, 4, 5 | 4 hours | PHYSIC1511 | 4B | Meets LAC lab requirement |
Physics II | 3, 4, 5 | 4 hours | PHYSICS1512 | 4B | Meets LAC lab requirement |
Political Science
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Government & Politics: United States | 3, 4, 5 | 3 hours | POLAMER1014 | 5B | |
Government & Politics: Comparative | 3, 4, 5 | 3 hours | POLCOMP1000A | 5B | |
Psychology
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Psychology | 3, 4, 5 | 3 hours | PSYCH1001 | 5B | |
Statistics
Dept./Subject Area Exam | Score | Credit Hours | UNI Course Equivalent | LAC | Notes |
---|
Statistics | 3, 4, 5 | 3 hours | STAT1772 | 1C | |
Please note: This information is the best estimate value of how specific test scores will transfer to UNI. However, this document should not be considered a guarantee of transfer credit awarded. A formal course evaluation will be initiated once an official application for admission has been received and official test scores have been submitted. All test scores are subject to departmental approval and may change without notice.