2021-2022 University/Program Fees
Academic Fees
| APPLIED MUSIC | |
|---|---|
| Group Sessions | $58 |
| Instrument Rental | $45 |
| Private Lessons Non-Majors (1 Credit Hour) | $145 |
| Private Lessons Majors (2 Credit Hours) | $290 |
| CONTINUING EDUCATION | |
|---|---|
| Undergraduate (Resident) | $325 |
| Undergraduate (Non-Resident) | $325-$771 |
| Graduate (Resident) | $517 |
| Graduate (Non-Resident) | $517-$1,108 |
| MBA Program Domestic | $677 |
| International Courses | $456-$1,095 |
| Guided Independent Study | $257 |
| Technology Fee (per course) | $38 |
| LAKESIDE LAB | |
|---|---|
| Undergraduate | $325 |
| Graduate | $517 |
| APPLICATION (NON-REFUNDABLE) | |
|---|---|
| Undergraduate (Domestic and Non-Degree Seeking) | $40 |
| Undergraduate (International) | $50 |
| Graduate/Professional (Domestic) | $60 |
| Graduate/Professional (International) | $75 |
| Non-Degree Students | $40 |
| Re-Entry Fee | $20 |
| BILLING FEES | |
|---|---|
| Deferred (Fall and Spring) | $20 |
| Deferred (Summer) | $20 |
| MISCELLANEOUS | |
|---|---|
| Departmental Credit by Exam | $100 |
| Developmental Course Fee | $176-639 |
| Diploma Replacement Fee | $25 |
| Employer Reimbursement Deferred | $35 |
| Graduation Fee - Late - Graduate Students Only | $50 |
| ID Replacement | $30 |
| Immunization Record Late Fee | $30 |
| Late Payment Fee (OBO Bill) | 1% |
| New Student Matriculation | $250 |
| Open Credit | $649 |
| Undergraduate International Orientation | $125 |
| GRADUATE COLLEGE | |
|---|---|
| Thesis Fee | $100 |
Administrative Fees
| REGISTRATION FEES | |
|---|---|
| Doctoral Post Comprehensive or Prelim / Master's Final | $150 |
| Graduate Continuing Scholar | $100 |
| Late Registration Fee Day 11 Onward | $100 |
| STUDY ABROAD | |
|---|---|
| Administrative Fee | $100 |
| Program Fees - Academic Year | $500 |
| Program Fees - Semester | $400 |
| Program Fees - Summer | $200 |
| Program Fees - Non-UNI Program | $400 |
| MISCELLANEOUS | |
|---|---|
| Reissue Check Fee | $30 |
| Returned Check/Debit Fee | $30 |
| UNIVERSITY RECORDS & DOCUMENTS FEE | |
|---|---|
| Degree Seeking Students | $220 |
| Non-Degree Seeking Students | $75 |
| Continuing and Distance Education (Graduation/Transcripts) | $100 |