2022-2023 University/Program Fees
Academic Fees
APPLIED MUSIC
| Type of Fee | Cost | 
|---|---|
| Group Sessions | $58 | 
| Instrument Rental | $45 | 
| Private Lessons Non-Majors (1 Credit Hour) | $145 | 
| Private Lessons Majors (2 Credit Hours) | $290 | 
CONTINUING EDUCATION
| Type of Fee | Cost | 
|---|---|
| Undergraduate (Resident) | $338 | 
| Undergraduate (Non-Resident) | $338-$804 | 
| Graduate (Resident) | $539 | 
| Graduate (Non-Resident) | $539-$1,155 | 
| MBA Program Domestic | $706 | 
| International Courses | $475-$1,142 | 
| Guided Independent Study | $268 | 
| Technology Fee (per course) | $40 | 
LAKESIDE LAB
| Type of Fee | Cost | 
|---|---|
| Undergraduate | $339 | 
| Graduate | $539 | 
APPLICATION (NON-REFUNDABLE)
| Type of Fee | Cost | 
|---|---|
| Undergraduate (Domestic and Non-Degree Seeking) | $40 | 
| Undergraduate (International) | $50 | 
| Graduate/Professional (Domestic) | $60 | 
| Graduate/Professional (International) | $75 | 
| Non-Degree Students | $40 | 
| Re-Entry Fee | $0 (Eliminated) | 
BILLING FEES
| Type of Fee | Cost | 
|---|---|
| Deferred (Fall and Spring) | $20 | 
| Deferred (Summer) | $20 | 
MISCELLANEOUS
| Type of Fee | Cost | 
|---|---|
| Departmental Credit by Exam | $100 | 
| Developmental Course Fee | $183-666 | 
| Diploma Replacement Fee | $25 | 
| Employer Reimbursement Deferred | $35 | 
| Graduation Fee - Late - Graduate Students Only | $50 | 
| ID Replacement | $30 | 
| Immunization Record Late Fee | $30 | 
| Late Payment Fee (OBO Bill) | 1% | 
| New Student Matriculation | $250 | 
| Open Credit | $677 | 
| Undergraduate International Orientation | $125 | 
GRADUATE COLLEGE
| Type of Fee | Cost | 
|---|---|
| Thesis Fee | $100 | 
Administrative Fees
REGISTRATION FEES
| Type of Fee | Cost | 
|---|---|
| Doctoral Post Comprehensive or Prelim / Master's Final | $150 | 
| Graduate Continuing Scholar | $100 | 
| Late Registration Fee Day 11 Onward | $100 | 
STUDY ABROAD
| Type of Fee | Cost | 
|---|---|
| Administrative Fee | $100 | 
| Program Fees - Academic Year | $500 | 
| Program Fees - Semester | $400 | 
| Program Fees - Summer | $200 | 
| Program Fees - Non-UNI Program | $400 | 
MISCELLANEOUS
| Type of Fee | Cost | 
|---|---|
| Reissue Check Fee | $30 | 
| Returned Check/Debit Fee | $30 | 
UNIVERSITY RECORDS & DOCUMENTS FEE
| Type of Fee | Cost | 
|---|---|
| Degree Seeking Students | $220 | 
| Non-Degree Seeking Students | $75 | 
| Continuing and Distance Education (Graduation/Transcripts) | $100 |